Butterfly Valves |
Products • Butterfly Valves |
![]() |
The body liner which also functions as the soft seat, comes in either a replaceable version or an integrally moulded version and offers 100% bi-directional sealing against vaccum to rated pressure of PN10 or PN16.
One unique feature is the international compability of our valves with most world flange standards hence one valve design can be used in many markets worldwide.
Benefits at a glance :-
Qualified for both gaseous and liquid service
Positive shutoff bi-directionally
Ease of maintenance
Short face-to-face dimension
Specifications
| General Design & Manufacturing | API 609 category A / BS 5155 / MSS SP-67 |
| Valve Face to Face Dimensions | Short wafer or Wafer lugged as per ISO 5752 Tab 5 & API 609 category A |
| Top Flange Drilling | ISO 5211 part II |
| ISO 5211 part II Testing | API 598 |
| Flange Standard Conformity | ANSI 150, DIN PN6 / PN10, PN16, JIS 5K / 16K |
| BS 10 Tab D & E, IS 6392, PN 1.6 / 1.0 | |
| Valve Type | Centric Disc Butterfly Valve with a Single Piece Rubber Lined Body |
| Body Type | Short Wafer (Sandwiched between Flanges) |
| Seat Type | Integrally Moulded with the Body / Replaceble |
| End Connection | Wafer Sandwiched |
| Pressure Rating | PN 10 / PN 16 |
| Operating Temperature Range | -25°c to 200°c (Depending on MOC) |
| Seat Leakage | Tight Shut off, Hand lever, Worm Gear Boxes |
| Operation | Pneumatic Actuator, Electrical Actuator |
| Size Range | 40 NB to 600 NB |
Standard Materials of Constructions
| Body | C I (Optional SGI / WCB / CF8 / CF8M) |
| Disc | SGI / WCB / CF8 / CF8M |
| Seat | Nitrile / EPDM / Silicon / Viton / PTFE |
| Shaft | AISI 410 |
Enquiry Form |





